Hisense X4 Wall Split 5Kw System
$1,180.58 inc GST
In stock
Check if delivery is available:
Hisense X4 Series – Smart Comfort. Everyday Efficiency.
The Hisense X4 Series Wall-Mounted Split System combines efficient heating and cooling with convenient smart features and thoughtful airflow design. Designed to provide year-round comfort, this reverse-cycle range brings together advanced filtration, self-cleaning technology and smart control for modern living.
Featuring 4D Auto Swing, ConnectLife connectivity and a 4-in-1 Catechin Filter, the X4 Series offers practical comfort and convenience for everyday use.
Key Features
Reverse-Cycle Heating and Cooling – Enjoy year-round indoor comfort with a system designed for both warmer and cooler weather.
4-in-1 Catechin Filter – Multi-function filtration designed to support cleaner indoor air.
Self-Clean Pro – Self-cleaning technology for both the indoor and outdoor units helps make system maintenance more convenient.
ConnectLife Smart Control – Connect to the Hisense ConnectLife platform for added convenience when managing your air conditioner.
4D Auto Swing – Helps distribute conditioned air in multiple directions for more even airflow throughout the room.
Energy-Efficient Performance – Designed to deliver comfortable heating and cooling with energy-conscious operation.
Comfort That Moves With You
The Hisense X4 Series is designed to help create a comfortable indoor environment throughout the year. Its 4D Auto Swing function directs airflow in multiple directions, helping spread warm or cool air around the room rather than concentrating it in one area.
Whether you’re cooling down on a warm afternoon or adding warmth on a chilly morning, the reverse-cycle design provides a convenient all-in-one climate control solution.
Cleaner Air, Easier Maintenance
The 4-in-1 Catechin Filter adds an extra layer of filtration to the system, while Self-Clean Pro technology works across both the indoor and outdoor units. These features are designed to help maintain the system and make ongoing care more convenient.
Regular cleaning and maintenance are still important to keep your air conditioner operating as intended.
Convenient Control and Everyday Efficiency
With ConnectLife connectivity, the X4 Series brings smart convenience to your home. Combined with its energy-conscious design, this range offers a practical way to manage indoor comfort while keeping everyday operation simple.
Choose the Hisense X4 Series for smart features, versatile airflow and dependable heating and cooling in one compact solution.
Enjoy added peace of mind with Hisense’s 7-Year Warranty. Terms and conditions apply.
Resources
View Compatible Pair Coil For This Unit
System Includes:
- Indoor Unit
- Outdoor Unit
- Unit Controller
| Hisense x4 Series Model No. | HAWK50KR | |
| Indoor Unit Model | HAWK50KR-I | |
| Outdoor Unit model | HAWK50KR-O | |
| Performance | ||
| Cooling Capacity | W | 5400(1500-5600) |
| Heating Capacity | W | 5400(1400-5900) |
| Input-Cooling | W | 1550(320-2100) |
| Input-Heating | W | 1350(290-2150) |
| Moisture Removal | L/H.r | 1.5 |
| Air Circulation | l/s | 250 |
| EER | W/W | 3.484 |
| COP | W/W | 4 |
| AEER | W/W | 3.469 |
| ACOP | W/W | 3.98 |
| TCSPF (HOT) | W/W | 4.685 |
| HSPF (HOT) | W/W | 4.598 |
| TCSPF (In Average) | W/W | 4.432 |
| HSPF (In Average) | W/W | 4.175 |
| TCSPF (Cold) | W/W | 4.621 |
| HSPF (Cold) | W/W | 3.677 |
| Energe Star Rating for Cooling New-HOT | 3 | |
| Energe Star Rating for Heating New-HOT | 3 | |
| Energe Star Rating for Cooling New-Average | 2.5 | |
| Energe Star Rating for Heating New-Average | 2.5 | |
| Energe Star Rating for Cooling New-Cool | 3 | |
| Energe Star Rating for Heating New-Cool | 2 | |
| Refrigerant (Type/kg) | R32/0.8 | |
| Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 |
| Silent(dB (A)) | 32 | |
| Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 55 |
| Outdoor Unit Noise Level (Sound Power) | dB (A) | 65 |
| Power Supply | ||
| Voltage, Frequency, Phase | 220-240V/50Hz-1Ph | |
| Current | Cooling(Amp. ) | 7.0(1.5-10.5) |
| Heating(Amp.) | 6.1(1.4-10.8) | |
| Voltage Range | V | 187V~270V |
| System | ||
| Compressor Type | Rotary | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch | 1/4 |
| Gas Pipe | inch | 1/2 |
| Other | ||
| Maximum Piping Length/ Height | m | 30/20 |
| Pre Charge Length | m | 15M |
| Net Dimensions WxHxD (mm) | Indoor Unit | 972X300X229 |
| Outdoor Unit | 810x585x280 | |
| Net Weight (kg) | Indoor Unit | 11.5 |
| Outdoor Unit | 33 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1040X365X310 |
| Outdoor Unit | 940x630X385 | |
| Gross Weight (kg) | Indoor Unit | 14 |
| Outdoor Unit | 36 | |
| Cooling Temperature | ℃ | -10-50 |
| Heating Temperature | ℃ | -15-24 |



Reviews
There are no reviews yet.