Hisense J Series Wall Split 2.5Kw System
$697.13 inc GST
In stock
Check if delivery is available:
A Breath of Fresh Air
Experience optimal comfort year-round with the Hisense J Series Reverse Cycle Air Conditioner. Perfect for both summer and winter, this versatile unit efficiently absorbs heat from outside air and transfers it indoors, ensuring a cosy environment during chilly months and a refreshing coolness during hot seasons.
High Energy Efficiency
By using 360° full DC inverter technology and an inner air duct and advanced louver fin, the unit offers a significant boost in energy efficiency, reducing power consumption.
Wireless Connectivity for Cool Convenience

Manage your indoor climate from anywhere using the ConnectLife app, which lets you control the air conditioner remotely via Wi-Fi. This allows you to view menus, select modes, and set temperatures from anywhere. Eco Mode helps you save on energy bills by reducing power consumption, while the Quiet Mode ensures a peaceful environment without compromising performance.
Voice Control
The unit features smart home voice control, allowing seamless operation through Google Home or Amazon Alexa, so you can adjust settings with just your voice.
4D Auto-Swing
4D Auto-Swing technology controls air distribution to make sure that temperatures remain stable and that air is never felt being directly gusting at you.
A Healthy Filter
The J Series also prioritises air quality with its Silver Ion Filter, which effectively removes bacteria and impurities, contributing to a healthier living space. Its durable, anti-corrosion design is built to withstand harsh conditions, extending the lifespan of the unit.
Evaporator Self-clean

Hisense patented self-clean technology reduces the need for cleaning and maintenance and extends the life of your AC unit, allowing you to enjoy superb air quality for longer. Simply select the function from the remote control and let the unit do the rest.
Anti-Corrosion Design
Hisense’s unique Anti-Corrosive Golden Fin can withstand all sorts of weather conditions, from salty air to rain and other corrosive elements. 7-Layer Anti-Corrosion Protection greatly extends the service life of outdoor units due to increased strength and durability.
Whether you’re looking for powerful cooling, efficient heating, or smart, convenient control, the Hisense J Series has you covered, making it an ideal choice for any home.
View Hisense’s Warranty Here
View Compatible Pair Coil For This Unit
Hisense Model No.
| INDOOR UNIT | HAWJ9KR-I | |||
| OUTDOOR UNIT | HAWJ9KR-0 | |||
| TYPE | Reverse Cycle | |||
| COOL | Cooling Capacity | W | 2500 (800-3200) | |
| Rated Input-Cooling | W | 620 | ||
| HEAT | Heating Capacity | W | 3100 (1000-/+000) | |
| Rated Input-Heating | W | 690 | ||
| ENERGY STAR RATING | Hot | 4.5 | 3.5 | |
| Average | 4 | 3 | ||
| Cool | 4.5 | 2 | ||
| Moisture Removal | L/H.r | 0.9 | ||
| Air Circulation | m3/h | 650/620/550/520/ 480/400/200 | ||
| Airflow distance | m | 10 | ||
| EER | W/W | 4.03 | ||
| COP | W/W | 6.49 | ||
| Qutdoor temperature range | °C @ 30% humidity | “-15 to +/+6 for cooling -15 to +24 for heating” | ||
| Refrigerant | R32/0.7 | |||
| Indoor Unit Noise Level [sound pressure] | High Fan Speed (dB (A)) | 39 | ||
| Low Fan Speed (dB (A) | 25 | |||
| Fan Only mode (dB (A)) | 19 | |||
| Outdoor Unit Noise Level [sound power] | dB (A) | 60 | ||
| Voltage, Frequency, Phase | 220-240V/50Hz-1Ph | |||
| Rated Current (Cooling) | (Amp. ) | 2.8 (0.7-5.5) | ||
| Rated Current (Heating) | (Amp) | 3.1 (0.8-6.4) | ||
| Expansion Device | Capillary | |||
| Evaporator | Copper tube and Aluminium Fin | |||
| Condenser | Copper tube and Aluminium Fin | |||
| Piping Connection (Liquid line) | inch | 1/4 | ||
| Piping Connection (Gas line) | inch | 3/8 | ||
| Max Vertical Height Diff. between O.U. and I.U | 20/10 | |||
| Pre-charged Length | 10 | |||
| Indoor Dimensions: | ||||
| Net Dimensions WxHxD | (mm) | 815x270x212 | ||
| Net Weight | (Kg) | 8.5 | ||
| Packing Dimensions WxHxD | (mm) | 870x335x265 | ||
| Gross Weight | (Kg) | 11 | ||
| Outdoor Dimensions: | ||||
| Net Dimensions WxHxD | (mm) | 780x540x260 | ||
| Net Weight | (Kg) | 25.5 | ||
| Packing Dimensions WxHxD | (mml | 910x600x360 | ||
| Gross Weight | (Kg) | 28 | ||







Reviews
There are no reviews yet.