Teco Window Wall Reverse Cycle 2.8kW
$1,032.63 inc GST
In stock
Check if delivery is available:
Teco – Powerful Comfort, Year-Round Efficiency
Experience superior comfort and dependable climate control with the Teco Window/Wall Air Conditioner. Engineered with precision and packed with innovative features, this compact yet powerful unit delivers outstanding cooling and heating performance for small to medium-sized spaces. Whether it’s keeping you cool during the scorching summer months or warm on frosty winter mornings, the Teco Window/Wall air conditioner is designed to provide consistent comfort with energy efficiency in mind.
From the moment you switch it on, you’ll notice the difference. TECO’s advanced inverter technology works to maintain your desired temperature without the energy spikes common in traditional systems, reducing power consumption while enhancing performance. The use of eco-friendly R32 refrigerant ensures you’re making an environmentally conscious choice without compromising on cooling or heating power.
Key Features:
Exceptional Climate Control for Every Season
With a cooling capacity of 2.8kW, this air conditioner is perfect for bedrooms, small living areas, or compact office spaces, quickly creating a comfortable environment on hot days. When the weather turns chilly, the efficient 2.43kW heating capacity ensures you stay warm, with Intelligent Preheating technology preparing the system for optimal performance even in low outdoor temperatures.
Durability Meets Reliability
Built for long-lasting performance, the Teco Window/Wall air conditioner comes equipped with Gold Fin Protection to resist corrosion, even in humid or coastal environments. This protective coating prolongs the lifespan of the unit’s heat exchanger, ensuring your investment delivers comfort year after year. The Low Voltage Startup feature further safeguards your air conditioner, allowing it to operate efficiently during voltage fluctuations without interruption.
Cleaner, Healthier Air for Your Home
Breathe easier with the integrated High-Density Filters, designed to capture fine particles, dust, and other airborne pollutants. For an extra layer of protection, the Silver Ion Sterilising Filter neutralises harmful bacteria and allergens, promoting healthier indoor air quality for you and your family. The system also includes a handy Filter Dirty Alarm, reminding you exactly when your filter needs cleaning or replacing, so your air stays fresh and your unit performs at its best.
Smart and Effortless Operation
Managing your comfort is simple thanks to the unit’s Electronic Control Panel and included wireless remote controller. Easily adjust temperature settings, switch between modes, or activate the Auto Fan Function, which intelligently adjusts fan speed to maintain balanced airflow and consistent room temperature. The user-friendly interface makes it effortless to create the perfect indoor climate without constant adjustments.
Designed to Fit Your Space
The Teco Window/Wall Air Conditioner combines functional performance with a compact form factor that integrates seamlessly into your home or office. Its sleek design doesn’t just save space—it also complements modern interiors, while the versatile installation option (window or wall) offers flexibility to suit your layout.
With its powerful performance, advanced features, and focus on cleaner air, the Teco Window/Wall is the ideal climate control solution for year-round comfort in small to medium-sized rooms.
2.5 Star MEPS
| TECO INVERTER WINDOW WALL AIR CONDITIONER | — | 2.8kW | |
| TECO Model | — | TWW28HVAG | |
| TECO EAN Code | — | 9346998006732 | |
Power Supply | Rated Voltage | V | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Cooling Capacity | W | 2800 | |
| Cooling Capacity Range | W | 2800(Rated)/1450(Mid) | |
| Cooling Power Input | W | 850 | |
| Cooling Power Input Range | W | 850(Rated)/420(Mid) | |
| Cooling Power Current | A | 4.5 | |
| Cooling Power Current Range | A | 4.5(Rated)/2.08(Mid) | |
| Heating Capacity | W | 2430 | |
| Heating Capacity Range | W | 2400(Rated)/1220(Mid) | |
| Heating Power Input | W | 770 | |
| Heating Power Input Range | W | 780(Rated)/330(Mid) | |
| Heating Power Current | A | 4.5 | |
| Heating Power Current Range | A | 4.5(Rated)/1.7(Mid) | |
| EER | W/W | 3.2941 | |
| AEER | W/W | 3.2426 | |
| Cooling Star Rating (Hot / Mixed / Cold) | 2.5/2/2 | ||
| Cooling Energy Consumption (Hot / Mixed / Cold) | kWh/year | 892/304/202 | |
| COP | W | 3.1558 | |
| ACOP | W | 3.1015 | |
| Heating Star Rating (Hot / Mixed / Cold) | 1.5/0.5/0.5 | ||
| Heating Energy Consumption (Hot / Mixed / Cold) | kWh/year | 71/559/1533 | |
| Noise (Energy Label – Indoor / Outdoor) | dB(A) | 60/66 | |
| Rated Input (Max) | W | 1250 | |
| Rated Current (Max) | A | 7 | |
| Inactive Energy (Avg) | W | 4 | |
| Air Flow Volume(H/M/L) | m3/h | 420/380/340 | |
| Air Flow Volume(H/M/L) | L/s | 117/106/94 | |
| Air Flow Volume(H/M/L) | CFM | 247/224/200 | |
| Dehumidifying Volume | L/h | 1.6 | |
| Dehumidifying Volume | Pint/h | 3.38 | |
| Application Area | m2 | 16-24 | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
| Maximum Allowable Pressure | MPa | 4.3 | |
| Climate Type | — | T1 | |
| Isolation | — | I | |
| Moisture Protection | — | IPX4<outdoor> | |
| Evaporater Coil Hydrophilic Coating | — | Blue | |
| Condensor Coil Hydrophilic Coating | — | Gold | |
| Dimension (W×H×D) | mm | 560x375x708 | |
| Recommended Cut Out Size (W×H) | mm | 565×380 | |
| Dimension of Carton Box (L×W×H) | mm | 803x620x410 | |
| Dimension of Package (L×W×H) | mm | 806x623x425 | |
| Net Weight | kg | 38 | |
| Gross Weight | kg | 41 | |
| Stacking layers | 6 | ||
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0.55 | |
Indoor Side | Fan Type | Centrifugal | |
| Set Temperature Range | ℃ | 16~30 | |
| Sound Pressure Level (H/M/L) | dB (A) | 49/47/45 | |
| Sound Power Level (H/M/L) | dB (A) | 59/57/55 | |
Outdoor Side | |||
| Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level (H/M/L) | dB (A) | 58/56/54 | |
| Sound Power Level (H/M/L) | dB (A) | 68/66/64 | |
| Container Loading Quantity (20GP/40GP/40HQ) | 125/260/312 | ||
| Electronic Control with Remote Controller | YES | ||
General Function | Auto | YES | |
| Cooling | YES | ||
| Heating | YES | ||
| Dehumidify | YES | ||
| Sleep | YES | ||
| Timer | YES | ||
| Auto Swing (Horizontal Auto Swing) | YES | ||
| Air Flow | YES | ||
| Memory | YES | ||
| Auto Fan | YES | ||
| Filter Dirty Alarm | YES | ||
| Soft Start | YES | ||
| Low Voltage Startup | YES | ||
| Intelligent Preheating | YES | ||
| Auto Restart | YES | ||
| Self Diagnosis | YES | ||
| Silver Ion Sterilizing Filter | YES | ||



Reviews
There are no reviews yet.